features:
※The bright VGA/5 ¾ set reading resolution
※Basic accuracy :Reading of±0.05%
※Probe automatic calibration / host automatic memory operation mode
※Basic resolution:0.0001mT
※Measuring accuracy: Reading of±0.1%
※Display unit:Gs,T,A/M or Oe
※RS-232C /BNC interface /USB interface
※Max / min / peak / Valley / hold / interface lock
※Data storage (automatic / manual) / storage data reading
※Automatic zero, automatic, manual measurement range
※Zero setting / relative measurement mode
※Baud rate adjustment
※Threshold setting (upper and lower limits) and alarm
※Time and brightness setting
※Acquisition rate adjustable
※Dozens of different probes can be selected
specifications:
specifications | Name | parameter | Unit | Remarks |
DC Measurement specifications | channel | 1 | ||
Display refresh rate | 3 | Times/sec | ||
resolution | 0.0001 | mT | (0.001Gs) | |
range | 0-30 | T | (300kGs) | |
accuracy | Reading of ±0.1 | % | Range of ±0.05% | |
AC Measurement specifications | resolution | 0.1 | Gs | 0.01mT |
accuracy | Reading of ±1 | % | Range of±0.5% | |
Range | 0-3 | T | (30kG) | |
Frequency measurement range | 2-50000 | Hz | ||
Probe parameters | temperature coefficient | Reading of ±0.03% | %/oC | |
Probe function | Automatic recognition | |||
Probe connector | DB15 | |||
Probe compatibility | BLDHALL |
Measurement display: